Results by Class

Showdown at Buck Creek

2005 SASS Southwest Regional

(In the following days, ALL THE SIDE MATCHES, TEAM MATCHES, PHOTOS ETC., will be added.)

Note: You can also find your Overall RANK in the 4th column of this list)

If you email me, Bad Image, and request it, I will email you the list below in Excel format,

in the evenings when I get home.



MAIN MATCH


< td class="xl24" x:num align="right">88
  Class   Match   Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Stage 7   Stage 8   Stage 9   Stage 10     Total Total
Class Final ALIAS Final   Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank To tal Rank Total Rank   Time Rank
49'r                                                      
49 1 Long Hunter 3   20.80 3 21.16 1 23.94 2 17.95 4 19.06 4 24.61 2 21.84 2 25.46 4 26.09 19 34.96 57   235.87 98
49 2 I Reckon 10   25.72 16 26.79 24 29.51 16 22.88 17 23.09 14 29.46 16 30.94 29 33.95 40 28.76 43 25.34 7   276.44 222
49 3 Goatneck Clem 16   27.10 22 25.06 14 27.53 6 28.06 55 28.79 49 32.88 33 28.65 18 28.14 9 23.49 6 36.09 64   285.79 276
49 4 Needmore Gunz 33   29.72 40 29.46 46 33.65 45 23.07 18 27.31 37 41.74 86 30.15 23 33.96 41 29.93 54 31.77 36   310.76 426
49 5 Hondo Meade 34   24.19 10 35.48 94 29.69 19 24.37 25 25.30 26 33.76 40 31.74 32 30.45 26 28.84 44 46.19 120   310.01 436
49 6 Doc Brazos 44   43.39 122 29.67 47 33.17 37 36.00 97 26.40 31 31.42 24 44.49 93 29.02 15 23.65 7 25.65 10   322.86 483
49 7 Non Stop 46   53.85 160 27.38 27 33.34 39 25.79 39 27.77 41 26.97 7 24.01 3 54.40 144 26.64 26 24.59 5   324.74 491
49 8 Goose Terwilligher 54   33.05 60 30.37 55 40.89 107 25.17 31 31.25 61 38.63 69 35.55 47 31.82 34 32.35 70 31.45 34   330.53 568
49 9 Copasetic Kid 60   31.95 51 35.36 92 34.26 50 27.04 47 26.40 31 36.49 54 33.16 41 38.26 61 30.72 58 42.20 100   335.84 585
49 10 Dutch Van Horn 66   31.04 46 30.48 59 33.49 42 29.21 60 35.01 91 38.44 67 46.97 107 46.09 107 29.66 51 30.57 31   350.96 661
49 11 Saddle Rash 67   29.94 42 30.43 57 34.81 55 25.78 38 33.23 78 44.57 100 69.33 164 36.42 50 28.52 40 35.92 62   368.95 686
49 12 Marshall Jack Bridges 96   45.38 133 39.85 119 41.57 113 49.57 154 34.18 86 37.62 61 37.28 59 48.78 119 32.41 72 32.55 40   399.19 956
49 13 Outlaw Wolf 105   30.39 44 37.16 106 45.09 133 29.24 61 33.82 82 52.65 128 63.39 158 43.34 94 38.44 111 40.95 94   414.47 1011
49 14 Fox Muledeer 106   44.50 131 29.42 43 36.82 75 38.30 109 37.00 105 48.25 117 57.04 146 43.13 93 30.41 57 50.37 137   415.24 1013
49 15 Marshal Jamison 116   33.76 65 36.28 96 37.44 79 48.25 152 35.20 95 39.98 76 68.75 163 44.58 98 102.52 188 36.34 67   483.10 1079
49 16 Boots Cassidy 121   34.98 69 33.01 71 54.99 158 44.07 136 32.86 72 70.84 171 47.05 108 54.74 145 41.68 128 36.13 66   450.35 1124
49 17 E.T. 142   43.94 128 34.50 83 40.59 104 47.61 147 33.67 80 76.38 174 49.96 125 48.36 118 51.11 162 57.24 153   483.36 1274
49 18 Hawkeye Hurricane 147   48.63 150 55.69 168 57.89 162 41.95 131 33.97 85 48.94 119 49.15 122 48.26 117 50.14 159 50.30 135   484.92 1348
49 19 Swede Swenson 160   48.82 151 45.03 136 44.93 131 47.96 150 53.27 169 58.29 152 52.26 134 53.39 139 53.57 166 90.47 185   547.99 1513
Buckaroo                                                    
BB 1 Justin Parker 71   36.16 76 42.57 128 29.57 17 25.97 41 32.14 65 38.29 65 36.98 57 42.51 88 36.11 99 38.22 80   358.52 716
BB 2 Cody Banks 186   64.77 178 54.55 165 48.54 144 79.66 180 72.26 186 142.63 186 83.33 181 81.87 184 67.35 181 67.90 172   762.86 1757
BB 3 Colt Faro Too 192   113.96 187 119.81 183 98.24 189 116.86 187 131.65 189 232.27 187 173.15 188 165.17 190 130.60 189 142.26 188   1423.97 1877
Classic Cowboy                                                  
CC 1 T-Bone Dooley 8   21.50 5 24.65 10 25.91 3 18.07 5 23.23 15 28.44 12 27.19 11 35.94 47 31.76 66 30.51 30   267.20 204
CC 2 U.T. Hill 49   35.97 73 27.10 25 33.85 47 26.03 42 25.83 29 44.77 102 36.14 53 37.90 59 31.09 60 29.34 26   328.02 516
CC 3 Cricket Dave 68   42.37 113 28.98 42 34.77 54 30.33 66 31.72 63 38.12 63 31.93 34 41.04 78 37.61 109 37.07 71   353.94 693
CC 4 One-Eared Doc 87   37.17 84 37.08 105 34.28 51 38.78 116 34.80 89 37.18 57 48.35 114 55.25 147 31.94 67 35.57 60   390.40 890
CC 5 Mustang Ford 90   37.10 83 41.84 124 36.89 76 31.12 73 28.60 47 39.53 74 46.79 105 43.08 92 41.38 126 42.84 106   389.17 906
CC 6 Texas Ghost 100   36.12 75 35.47 93 39.74 97 36.82 101 34.59 88 47.85 113 52.17 133 45.64 105 34.58 90 37.91 75   400.89 970
CC 7 Bull Shoals 109   32.24 53 38.16 110 47.44 140 28.14 56 32.15 66 52.89 130 46.82 106 49.18 122 49.53 157 42.70 105   419.25 1045
CC 8 Mountain Pop 117   40.81 104 36.83 104 47.58 141 47.79 149 36.27 100 48.94 119 48.72 117 42.92 90 32.51 74 42.32 103   424.69 1101
Duelist                                                    
D 1 Nuttin' Graceful 24   28.18 33 21.31 2 42.17 117 18.44 7 21.13 9 28.76 15 48.98 118 28.40 10 22.03 3 35.46 59   294.86 373
D 2 Oklahoma Dee 40   35.46 70 28.71 40 34.09 49 25.68 36 27.72 40 33.07 34 34.04 44 30.67 28 33.13 81 31.65 35   314.22 457
D 3 Texas Paladin 45   64.27 176 24.68 12 31.23 29 25.42 33 27.15 36 32.85 32 40.06 76 31.21 31 24.99 12 33.69 49   335.55 486
D 4 Brush Hog 61   37.57 86 30.94 61 32.82 35 27.76 52 38.13 113 32.21 28 35.86 50 36.89 52 33.33 84 34.66 55   340.17 616
D 5 Jail Break Jake 65   32.63 56 34.39 82 35.89 69 31.17 74 35.02 92 36.66 55 36.73 56 35.09 44 32.80 77 32.92 44   343.30 649
D 6 Bad Bob Hardin 86   43.01 119 35.07 89 33.87 48 35.96 96 39.65 123 40.36 77 34.09 45 36.91 53 32.96 79 58.12 155   390.00 884
D 7 Wild Bill Munch 94   36.12 75 25.82 19 35.46 64 34.25 89 68.52 184 47.04 111 41.61 80 49.30 124 40.74 122 36.11 65   414.97 933
D 8 Texas Dude 97   41.13 107 45.03 136 35.37 63 37.21 103 33.68 81 48.06 116 41.74 82 43.08 92 36.30 101 38.05 78   399.65 959
D 9 Texas Slim 122   35.78 72 35.64 95 64.53 178 40.08 123 38.63 116 45.27 104 53.48 138 50.49 128 36.44 103 37.69 73   438.03 1130
D 10 Santo 135   43.00 118 36.82 103 63.61 175 38.01 107 38.18 114 51.67 124 45.40 100 47.03 112 38.91 114 48.66 128   451.29 1195
D 11 Manassas Jack 149   44.32 129 42.13 126 42.21 118 41.91 130 37.69 111 61.27 157 56.74 144 77.48 181 44.17 140 48.23 125   496.15 1361
D 12 Nubbins Colt 168   46.91 144 49.99 152 57.00 160 48.18 151 43.10 139 65.01 165 71.08 169 62.25 157 60.04 176 62.12 161   565.68 1574
D 13 Camp Cookie 171   59.82 170 54.44 164 68.84 180 47.11 146 47.20 156 61.33 158 57.10 147 67.41 168 59.21 170 50.68 138   573.14 1597
D 14 Captain Morgan 182   59.62 169 78.74 178 70.98 181 104.24 186 68.34 183 56.84 147 80.80 178 74.13 178 45.69 147 63.78 163   703.16 1710
Elderstatesman                                                  
ES 1 Ed Sieker - Texas Ranger 27   27.57 26 29.83 50 29.33 13 24.97 30 26.98 34 38.18 64 32.15 37 33.18 38 36.10 98 29.20 25   307.49 415
ES 2 J.D. Redeye 55   30.68 45 32.38 66 33.45 41 35.69 95 28.63 48 38.83 70 33.07 40 38.00 60 31.67 64 33.38 45   335.78 574
ES 3 Hemlock 78   34.69 68 31.81 65 41.35 111 37.29 104 30.83 59 36.14 51 44.67 95 42.83 89 30.82 59 43.59 109   374.02 810
ES 4 Riphawk 111   38.43 93 36.49 98 40.19 102 38.02 108 39.30 120 54.38 137 37.41 60 47.50 115 40.16 119 42.22 101   414.10 1053
ES 5 Zapata 123   39.43 98 39.32 116 39.73 96 39.34 119 47.01 154 55.33 140 52.55 136 40.92 77 40.61 120 38.57 83   432.81 1139
ES 6 Wild Guy 144   47.01 145 39.38 117 49.61 151 33.35 84 43.58 143 48.03 115 65.54 162 50.77 129 41.60 127 45.60 118   464.47 1291
ES 7 Old Bob 145   41.41 108 45.94 143 44.33 128 52.74 161 40.25 127 55.44 141 48.25 112 62.79 159 39.58 117 42.16 99   472.89 1295
ES 8 Choctaw Jack 150   43.06 120 50.97 154 44.20 126 34.48 90 45.45 149 55.81 144 70.94 167 55.74 150 42.12 132 63.64 162   506.41 1394
ES 9 Cyanide 152   52.76 157 42.76 129 46.41 137 39.73 121 42.80 137 56.60 146 49.36 123 59.83 156 49.49 156 67.22 170   506.96 1432
ES 10 Sycamore Willie 181   68.03 180 72.11 176 63.35 174 46.46 143 48.81 163 76.84 176 100.68 187 80.42 182 48.65 152 66.30 168   671.65 1701
ES 11 Pecos Park 189   69.38 181 94.08 182 62.95 171 78.21 179 81.01 187 85.53 182 78.64 175 98.23 188 86.30 187 68.19 173   802.52 1805
Frontiersman                                                  
F 1 Bad Gene Poole 80   36.06 74 33.59 76 73.63 184 32.24 79 30.86 60 35.75 47 46.64 104 37.51 57 29.24 46 40.07 90   395.59 817
F 2 Texas Scrounger 91   32.91 59 30.78 60 38.43 86 41.60 129 40.32 128 42.24 88 45.67 101 45.28 101 36.34 102 35.71 61   389.28 915
F 3 Six 140   46.89 143 39.28 115 39.77 98 39.54 120 42.85 138 58.95 153 51.24 128 46.51 109 40.86 123 43.89 110   449.78 1237
F 4 Capt. George Baylor 157   43.60 125 44.98 135 63.80 177 46.44 142 43.74 144 59.20 154 56.40 143 58.36 153 51.44 163 57.23 152   525.19 1488
Frontier Cartridge                                                  
FC 1 Spur Roberts 5   23.82 9 21.69 5 28.90 10 25.25 32 21.58 11 27.70 9 26.01 6 27.39 8 24.97 11 25.56 9   252.87 110
FC 2 Montana Dan 19   27.66 27 27.95 32 28.98 11 25.58 35 21.55 10 37.26 59 32.16 38 34.65 42 26.21 20 28.96 24   290.96 298
FC 3 Azle Parker 21   36.24 77 24.91 13 29.88 20 27.27 48 25.53 27 28.34 11 27.31 12 40.02 73 27.60 33 25.34 7   292.44 321
FC 4 Silver Sam 53   42.68 115 27.12 26 30.48 25 23.60 21 38.96 117 36.11 50 31.76 33 37.31 54 27.40 31 39.70 88   335.12 560
FC 5 Dusty Lone Star 81   43.10 121 34.34 81 35.25 61 29.96 63 33.95 84 40.92 80 39.99 74 41.19 79 29.57 50 48.85 129   377.12 822
FC 6 Beau Ryker 103   42.91 116 30.22 53 36.70 74 38.63 115 47.21 157 35.92 48 51.81 130 41.90 80 37.18 106 47.31 122   409.79 1001
FC 7 Willie Earp 127   63.23 174 47.41 145 43.12 119 47.69 148 36.38 101 40.92 80 52.43 135 45.34 102 29.79 52 44.46 115   450.77 1171
FC 8 Justa Hand 158   60.64 173 52.30 158 50.30 152 64.93 171 41.82 132 55.68 142 51.48 129 63.65 162 45.42 144 51.66 141   537.88 1504
Frontier Cartridge Duelist                                                  
FCD 1 Billy Boots 26   32.14 52 30.20 52 30.14 22 26.56 46 29.31 51 30.50 20 43.92 88 29.62 17 26.22 21 29.89 29   308.50 398
FCD 2 Ike N Chute 57   32.33 54 27.74 28 31.15 28 25.75 37 37.79 112 40.75 79 33.26 42 29.87 19 37.17 105 37.54 72   333.35 576
FCD 3 Steel Eyes 77   37.95 88 38.95 111 37.98 83 32.75 81 36.24 99 42.61 89 31.16 31 40.46 75 28.45 39 42.23 102   368.78 798
FCD 4 Dallas Stoudenmire 120   39.29 97 39.18 114 35.65 65 38.57 113 35.61 97 63.73 162 50.07 126 45.45 103 41.78 129 44.19 112   433.52 1118
FCD 5 Jake Jones 148   46.29 139 44.42 134 49.30 149 42.78 134 47.70 159 56.84 147 42.00 84 51.40 133 48.97 153 48.14 124   477.84 1356
FCD 6 Texas Sarge 188   87.36 186 79.89 179 71.14 182 70.11 172 65.50 181 95.80 184 73.22 172 80.51 183 59.78 175 82.84 183   766.15 1797
Frontier Cartridge Gunfighter                                                  
FCG 1 Goody 101   36.58 80 39.86 120 33.61 44 47.05 145 42.08 133 38.60 68 45.93 103 44.68 99 31.52 62 51.13 139   411.04 993
FCG 2 Jack Houston 104   48.07 149 53.29 160 37.75 80 38.60 114 28.36 45 38.40 66 37.14 58 51.47 134 34.67 91 43.10 107   410.85 1004
FCG 3 Blaster 133   45.80 136 35.21 91 39.35 93 33.48 86 44.23 146 47.84 112 70.98 168 48.80 120 37.59 108 49.31 130   452.59 1190
Buckarette                                                    
GB 1 Little Star 143   39.17 95 48.60 148 37.82 81 51.02 158 41.50 131 53.26 131 59.51 152 59.23 154 44.51 142 41.01 95   475.63 1287
GB 2 Lady Cricket 170   55.18 164 51.22 155 51.23 153 71.73 175 69.66 185 57.82 150 57.14 148 72.43 176 45.47 145 52.26 142   584.14 1593
GB 3 Louisiana Star 187   142.58 189 129.34 184 88.51 188 71.58 174 45.68 151 67.34 168 86.28 185 85.85 185 74.47 184 92.19 187   883.82 1795
Gunfighter                                                    
GF 1 Badlands Ben 6   18.07 1 29.81 48 29.41 14 17.17 1 19.61 5 25.51 3 26.80 8 26.62 7 26.08 18 27.74 14   246.82 119
GF 2 Eli Hawk 25   27.52 25 28.36 37 31.82 32 23.21 19 30.16 55 40.53 78 33.40 43 30.70 29 26.36 23 33.72 50   305.78 391
GF 3 Texas Jack Daniels 38   38.05 90 27.90 31 35.01 58 27.59 51 28.25 44 35.93 49 30.61 26 30.37 23 26.24 22 34.76 56   314.71 450
GF 4 Noah Gonnatellya 41   24.77 14 25.19 15 29.95 21 30.35 67 32.93 73 36.19 52 35.67 48 38.99 66 18.40 1 44.00 111   316.44 468
GF 5 Lars Christopherson 58   46.80 142 32.67 70 32.42 34 25.93 40 30.67 58 33.92 42 40.23 77 38.38 62 27.46 32 28.33 19   336.81 576
GF 6 Bent Star 79   33.18 61 34.28 79 33.55 43 27.54 50 42.28 135 41.16 83 40.48 79 37.87 58 32.21 69 59.53 159   382.08 816
GF 7 Gunzilla 167   64.75 177 69.02 175 49.52 150 39.01 118 32.62 71 80.32 180 82.06 179 91.42 186 47.63 151 67.48 171   623.83 1558
Ladies 49'r                                                    
L49 1 Kow Katcher 89   33.32 62 34.66 85 39.41 94 30.38 68 42.21 134 38.18 64 41.96 83 42.97 91 41.88 130 40.30 93   385.27 904
L49 2 Chula Cat 156   54.42 162 51.92 157 52.64 154 44.28 139 57.57 176 52.72 129 54.19 139 49.89 126 51.07 161 52.96 144   521.66 1487
L49 3 Belle Kaye 165   60.04 171 48.80 150 45.00 132 61.73 168 54.75 172 56.46 145 58.16 150 68.50 170 49.64 158 49.86 132   552.94 1548
L49 4 Twilight Lil 175   48.98 152 47.45 146 54.70 157 84.67 182 62.66 180 71.86 172 59.56 153 63.10 160 52.38 164 64.24 164   609.60 1630
L49 5 Prissy Pearlene Jones 191   81.44 185 87.65 180 67.35 179 91.81 184 67.56 182 108.18 185 80.56 177 99.13 189 76.55 185 87.68 184   847.91 1830
Ladies "B" Western                                                  
LB 1 Louisiana Lady 48   38.30 92 28.32 36 35.02 59 22.83 16 29.43 52 33.90 41 35.68 49 32.75 36 28.69 41 38.14 79   323.06 501
LB 2 Tombstone Mary 131   40.59 103 45.45 138 46.50 138 38.47 112 43.19 140 42.95 91 51.96 132 44.02 96 44.28 141 41.12 97   438.53 1188
LB 3 Bois d'arc Jean 151   60.27 172 44.29 132 41.68 115 46.56 144 48.04 162 52.30 126 83.66 182 45.95 106 43.32 136 55.88 149   521.95 1424
LB 4 Dallas Diamond 159   47.15 146 43.53 131 63.74 176 103.29 185 43.48 142 57.31 148 999.90 189 52.40 135 42.34 134 47.76 123   1500.90 1509
LB 5 Biggest Heart 190   120.16 188 62.04 173 72.13 183 75.56 176 88.28 188 76.47 175 88.33 186 72.42 175 68.80 182 73.53 180   797.72 1806
Classic Cowgirl                                                  
LCC 1 Red Dooley 134   42.48 114 37.71 109 37.24 77 37.67 106 43.26 141 43.68 93 48.65 115 53.60 140 45.59 146 56.03 150   445.91 1191
LCC 2 Shotglass 173   57.17 166 48.89 151 55.24 159 60.15 167 51.37 168 57.81 149 58.47 151 63.56 161 50.62 160 68.51 174   571.79 1606
LCC 3 Maehem Burns 177   75.42 183 52.86 159 58.09 163 49.67 155 55.57 173 67.53 169 79.38 176 72.40 174 47.40 149 65.42 166   623.74 1667
Ladies Duelist                                                  
LD 1 Buffy Lo Gal 128   46.62 141 42.82 130 38.87 90 33.45 85 42.66 136 41.19 84 44.53 94 53.00 136 39.18 116 62.11 160   444.43 1172
LD 2 Lizzie Marie 178   67.06 179 54.64 166 60.95 167 58.84 166 57.03 175 78.35 179 56.27 142 57.28 152 52.62 165 74.25 181   617.29 1672
LD 3 Justice Lily Kate 179   58.01 167 52.30 158 63.27 173 49.42 153 47.79 161 77.37 177 82.47 180 71.00 172 62.28 177 58.04 154   621.95 1672
LD 4 Shalico Shirl 183   63.42 175 56.73 170 60.10 165 88.26 183 55.74 174 81.56 181 70.12 165 64.18 164 62.99 178 68.92 175   672.02 1730
Grand Dame                                                  
LES 1 Badlands Cactus Lil 108   39.96 101 34.55 84 38.49 87 39.87 122 35.12 94 53.82 134 45.06 96 45.11 100 42.85 135 40.09 91   414.92 1044
LES 2 Candy Sweet Stuff 185   53.63 158 74.61 177 73.69 185 71.54 173 59.46 178 69.30 170 84.87 183 75.97 180 64.73 180 66.43 169   694.23 1753
Ladies Frontier Cartridge                                                  
LFC 1 Honey Graceful 83   41.54 109 29.82 49 35.85 68 31.01 72 32.31 68 43.97 95 39.88 73 45.50 104 34.42 89 45.02 116   379.32 843
LFC 2 Bama Belle 102   36.54 79 30.29 54 40.44 103 43.34 135 24.68 23 53.63 133 45.36 99 71.27 173 35.82 95 42.35 104   423.72 998
LFC 3 Prairie Clover 119   47.28 147 36.34 97 47.59 142 32.18 78 37.16 106 49.29 120 41.62 81 45.45 103 36.98 104 49.97 133   423.86 1111
Ladies Gunfighter                                                  
LG 1 Daisy Dooley 92   43.53 123 33.01 71 35.97 70 28.55 57 35.95 98 43.07 92 38.41 66 54.99 146 32.12 68 49.70 131   395.30 922
LG 2 Sweet Beulah Land 118   39.60 99 35.00 41.00 109 57.88 164 37.21 107 48.32 118 47.97 110 49.16 121 32.39 71 46.64 121   435.17 1108
LG 3 Patron 162   49.03 153 57.94 171 61.27 169 58.61 165 47.16 155 63.82 163 56.81 145 51.00 131 40.69 121 59.46 158   545.79 1531
Ladies Modern                                                  
LM 1 Texas Jewel 18   27.36 24 24.66 11 33.74 46 24.66 28 23.85 18 31.84 26 29.64 21 28.44 11 28.74 42 34.28 54   287.21 281
Senior Ladies                                                  
LS 1 Rosie Rash 126   45.62 135 31.20 63 37.84 82 30.46 69 47.76 160 46.48 108 75.43 173 53.37 138 34.07 88 53.16 145   455.39 1161
LS 2 Texas Flower 161   45.42 134 51.53 156 54.49 156 51.10 159 51.05 166 73.83 173 55.30 140 53.95 142 47.61 150 55.31 148   539.59 1524
LS 3 Texas Alline 163   42.95 117 62.80 174 44.77 129 62.46 170 41.33 130 64.38 164 61.61 155 55.77 151 53.88 167 69.45 176   559.40 1533
Ladies Traditional                                                  
LT 1 Leggs Brazos 59   33.83 66 29.45 45 35.00 57 28.95 59 27.96 43 37.54 60 39.72 71 42.00 81 29.38 48 33.54 46   337.37 576
LT 2 Tulsa Tumbleweed 64   45.20 132 33.28 73 39.91 100 24.65 27 25.88 30 38.05 62 36.51 54 39.67 72 30.32 56 30.57 31   344.04 637
LT 3 More Ammo 98   37.78 87 33.26 72 57.78 161 30.32 65 32.51 69 44.50 99 45.85 102 43.49 95 32.74 75 50.31 136   408.54 961
LT 4 Salty Sal 112   47.98 148 33.66 77 40.99 108 36.08 98 36.95 104 50.00 121 43.97 89 39.28 69 42.15 133 43.15 108   414.21 1055
LT 5 Hey You 113   39.69 100 36.76 102 41.65 114 42.61 133 39.79 126 50.25 122 48.68 116 42.26 86 35.91 96 36.39 68   413.99 1063
LT 6 Laurie Darlin' 125   53.82 159 41.17 123 38.03 84 41.08 127 35.46 96 52.40 127 44.15 92 49.71 125 35.03 92 50.15 134   441.00 1159
LT 7 Gaslight Gal 153   43.59 124 45.73 140 45.49 134 45.32 141 39.73 125 62.37 161 64.32 161 64.25 165 59.28 171 48.45 126   518.53 1448
Lady Young Guns                                                  
LYG 1 Lady Brazos 141   46.48 140 53.67 161 38.96 91 35.29 94 38.38 115 55.76 143 49.10 120 51.39 132 33.76 86 71.78 179   474.57 1261
Modern                                                    
M 1 Cowtown 4   23.11 7 21.61 4 30.41 24 19.12 8 20.51 7 33.49 37 25.65 5 25.18 3 22.08 4 22.75 4   243.91 103
M 2 Slowaz Molasses 9   25.90 17 24.15 8 27.92 8 20.75 10 24.70 24 26.52 5 28.56 17 31.32 33 33.01 80 28.18 16   271.01 218
M 3 Bear Gunz 17   27.86 29 25.40 16 31.33 30 22.14 14 24.24 20 34.29 44 28.50 15 30.14 21 3 2.87 78 26.67 11   283.44 278
M 4 Buffalo Jones 23   32.74 57 28.45 38 30.65 26 30.21 64 27.55 39 30.39 19 37.97 62 31.23 32 25.88 17 28.04 15   303.11 369
M 5 Amos Moses 31   27.17 23 27.86 29 26.19 4 17.61 2 18.79 2 31.15 23 24.02 4 53.34 137 79.79 186 27.16 12   333.08 422
M 6 Stone Corbett 124   38.60 94 41.07 122 46.23 136 36.76 100 39.50 122 46.88 109 63.98 160 46.62 110 38.63 113 38.02 77   436.29 1143
"B" Western                                                  
MB 1 Shotgunner 13   27.07 21 28.58 39 27.99 9 21.30 12 23.84 17 28.64 14 28.29 14 38.94 64 29.55 49 28.36 20   282.56 259
MB 2 Reverend Trinity 42   27.36 24 28.58 39 38.52 88 24.31 24 28.47 46 33.60 38 37.41 60 31.05 30 33.47 85 32.89 43   315.66 477
MB 3 Coyote Calhoun 70   41.73 111 33.58 75 39.49 95 31.95 77 31.31 62 38.96 72 38.18 65 37.45 56 29.38 48 33.74 51   355.77 712
MB 4 Ringo Fire 84   29.62 38 35.16 90 77.90 186 34.83 91 37.36 108 46.00 107 32.14 36 33.03 37 31.37 61 39.94 89   397.35 843
MB 5 Silver Diamond 107   36.30 78 32.64 68 61.25 168 36.44 99 30.40 57 45.32 105 44.10 91 47.51 116 59.77 174 38.23 81   431.96 1037
Senior                                                    
S 1 Gunslinger 15   24.38 12 22.98 6 30.39 23 21.66 13 25.59 28 27.26 8 26.16 7 64.61 166 22.38 5 24.78 6   290.19 274
S 2 Klondike 28   27.94 31 33.49 74 31.86 33 22.67 15 33.82 82 33.11 35 43.98 90 29.74 18 24.63 10 30.61 32   311.85 420
S 3 Jericho Wall 36   29.90 41 39.77 118 35.79 66 24.45 26 24.64 22 31.70 25 32.06 35 37.42 55 27.61 34 28.43 21   311.77 443
S 4 Texas Jack Starr 37   28.79 34 28.26 35 34.49 52 29.41 62 26.70 32 32.68 30 36.63 55 38.41 63 28.43 38 33.62 48   317.42 449
S 5 Canisteo 39   29.08 36 24.46 9 44.03 124 27.92 53 27.09 35 44.12 97 32.35 39 28.46 12 25.88 17 30.98 33   314.37 455
S 6 Little Doc 47   30.04 43 34.83 86 32.92 36 36.89 102 22.04 12 30.89 22 36.10 52 40.25 74 28.94 45 28.50 22   321.40 494
S 7 Pineywoods Jim 50   31.77 49 32.66 69 35.97 70 32.85 82 24.73 25 33.61 39 30.96 30 36.40 49 28.04 36 37.75 74   324.74 523
S 8 Alley 51   27.92 30 30.46 58 41.43 112 34.90 92 31.73 64 35.02 46 28.52 16 34.98 43 27.39 30 35.20 58   327.55 549
S 9 Coop 52   26.44 19 26.07 20 42.21 118 26.43 45 44.21 145 32.62 29 30.92 28 30.29 22 32.79 76 34.04 53   326.02 555
S 10 Bankshot 62   25.17 15 39.04 113 35.04 60 24.25 23 46.60 153 46.94 110 42.20 85 29.41 16 27.28 29 29.41 28   345.34 632
S 11 Ace Hullum 63   29.52 37 28.05 33 39.26 92 27.28 49 39.10 118 33.46 36 38.63 67 49.22 123 26.72 27 33.84 52   345.08 634
S 12 Fort Worth Dallas 74   32.60 55 30.40 56 40.62 105 32.95 83 39.72 124 36.90 56 39.79 72 39.12 67 29.88 53 39.27 87   361.25 758
S 13 Irish Fitz 75   40.96 105 31.44 64 34.92 56 34.83 91 34.20 87 39.81 75 38.17 64 38.98 65 31.59 63 40.19 92   365.09 762
S 14 Ima Lee 76   31.75 48 48.78 149 35.84 67 38.36 111 33.03 74 38.89 71 37.44 61 40.78 76 29.33 47 36.74 69   370.94 773
S 15 Cobeye Zack 88   32.89 58 38.98 112 44.87 130 31.71 76 33.13 75 47.97 114 43.05 87 46.26 108 36.16 100 32.63 41   387.65 901
S 16 Billy James 93   37.99 89 37.36 107 40.10 101 30.80 71 33.89 83 44.64 101 45.19 97 42.13 83 37.35 107 38.78 84   388.23 923
S 17 Navarro Ned 99   36.66 81 36.51 99 40.70 106 33.72 88 34.99 90 41.51 85 39.01 70 42.34 87 43.54 138 46.05 119   395.03 963
S 18 Texas Banker 110   41.74 112 36.67 101 36.36 71 38.98 117 58.84 177 36.26 53 49.05 119 36.82 51 43.35 137 44.39 114   422.46 1052
S 19 Yack 130   33.60 63 45.33 137 39.88 99 30.65 70 44.39 147 54.36 136 47.88 109 55.36 148 39.06 115 58.94 157   449.45 1181
S 20 Easy Lee 138   41.01 106 42.18 127 43.66 122 44.08 137 33.38 79 54.42 138 49.74 124 53.89 141 35.71 93 53.36 146   451.43 1213
S 21 The Lizard 154   80.58 184 47.53 147 44.06 125 38.47 112 37.62 110 53.83 135 63.59 159 67.91 169 55.63 169 56.97 151   546.19 1461
S 22 Evil Eye 180   69.62 182 55.93 169 48.82 145 77.76 178 49.66 1 65 65.09 167 71.76 170 63.96 163 54.79 168 69.86 177   627.25 1684
Senior Duelist                                                  
SD 1 Texas Mac 82   41.57 110 36.66 100 38.76 89 32.46 80 29.04 50 41.12 82 40.01 75 47.15 113 34.06 87 34.04 53   374.87 839
SD 2 Newt Ritter 95   38.25 91 38.16 110 48.04 143 40.58 125 36.71 103 40.96 81 38.68 68 35.69 46 31.74 65 44.32 113   393.13 945
SD 3 Clyde Clod 155   45.84 137 45.77 141 49.20 148 38.33 110 54.51 171 58.02 151 59.59 154 74.62 179 41.30 125 64.39 165   531.57 1481
SD 4 Scooter 164   58.96 168 53.83 162 44.22 127 50.70 157 45.72 152 65.04 166 63.39 158 92.38 187 46.12 148 45.57 117   565.93 1542
SD 5 Dogie Jones 166   54.54 163 88.39 181 60.61 166 51.12 160 45.52 150 50.48 123 55.34 141 55.39 149 63.83 179 51.59 140   576.81 1552
SD 6 H.H. Hipshot 169   52.35 156 55.54 167 62.29 170 62.29 169 49.03 164 59.67 156 63.15 157 54.36 143 49.25 155 52.81 143   560.74 1580
Traditional                                                    
