Results by CLASS

Comanche Valley Vigilantes

2004 SASS Southwest Regional

If you email me, Bad Image, and request it, I will email you the lists below in Excel format.

Congratulations to the 299 Shooters that finished the Ground and Mounted Match. 



MAIN MATCH

Mounted Results:

Class: L1 - Ladies Division 1   Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Total  
35525 Texas Jewel 51.43 3 54.86 9 31.89 6 29.91 3 33.46 3 46.15 6 247.70 30
46605 Gecko 55.82 6 47.92 5 34.81 7 37.89 6 40.84 6 72.51 11 289.79 41
46604 Lead To Silver 76.77 8 65.84 10 45.90 10 48.35 11 42.90 7 49.45 9 329.21 55
                             
Class: M1 - Men's Division 1                              
29167 Cowtown 34.84 2 26.36 2 26.52 2 22.91 1 22.26 2 27.15 2 160.04 11
24298 Wild Phill Hick Up 53.11 4 48.07 6 29.39 4 37.67 5 55.5 10 49.2 8 272.94 37
35930 Gun Wrangler 84.39 9 46.43 3 40.21 9 39.41 7 33.92 4 44.47 5 288.83 37
20453 Lead To Gold 62.40 7 49.65 7 30.92 5 36.22 4 58.32 11 42.17 4 279.68 38
52239 Crickett Dave 55.06 5 49.71 8 35.25 8 43.40 9 42.97 8 41.82 3 268.21 41
16787 Goatneck 99.00 10 46.45 4 28.84 3 44.08 10 38.16 5 57.62 10 314.15 42
43917 Brazos Turner 900 11 900 11 900 11 40.82 8 44.06 9 47.83 7 2832.71 57
                             
Class: M2 - Mens' Division 2                              
12296 Booger Red 25.35 1 22.37 1 19.14 1 23.11 2 19.366 1 23.19 1 132.53 7

 


Ground Results:

Starting with the "Buckaroo" Class (Our Sport's Future.)

 

BUCKAROO CLASS RESULTS - SASS REGIONAL - SHOWDOWN 2004

RANK # ALIAS ST-1   ST-2   ST-3   TOTAL  
Class: G Junior Girls                
1 T3 LIL SHOT 52.35 2 69.97 3 72.28 4 194.60 9
2 T8 BONNIE BLUE 116.11 5 64.18 2 71.43 3 251.72 10
3 T7 ELLIE OAKLIE 82.01 3 94.20 5 80.27 5 256.48 13
4 T9 COWGIRL CUTIE 120.09 6 137.20 6 163.05 8 420.34 20
5 T4 LADYBUG N CLOVER 214.32 9 160.19 9 183.83 9 558.34 27
                   
Class: J Junior Boys                
1 T6 JUSTIN PARKER 34.15 1 24.23 1 26.51 1 84.89 3
2 T5 YOUNG GUNZ 92.39 4 81.32 4 60.62 2 234.33 10
3 T2 Robin Banks 155.55 7 150.95 8 128.16 6 434.66 21
4 T1 COLT FARO TOO 170.86 8 137.79 7 155.80 7 464.45 22

Main Ground- Match Results by CLASS

RANK SASS # ST Alias ST-1   ST-2   ST-3   ST-4   ST-5   ST-6   ST-7   ST-8   ST-9   ST-10   TOTAL  
                                                 
Class  JG - Junior Girl                                            
1 35525 TX Texas Jewel 30.30 47 35.24 43 27.90 137 34.26 52 43.06 107 34.22 79 25.54 28 37.48 49 35.27 23 30.93 50 334.20 615
2 48087 LA Amazin Grace 32.30 60 39.47 73 33.82 197 40.31 92 56.16 196 45.58 168 47.48 202 48.72 131 52.72 127 45.64 162 442.20 1408
3 36965 TX Lady Brazos 46.71 172 55.28 187 31.86 180 50.04 156 58.51 214 50.37 197 42.21 164 60.06 208 51.96 117 43.59 144 490.59 1739
                                                 
Class  SL - Senior Lady                                            
1 53136 TX Badlands Cactus Lil 43.22 141 48.01 137 24.02 103 48.68 144 58.92 220 42.29 144 35.59 120 46.73 115 60.96 182 36.62 95 445.04 1401
2 9402 CA Maggie Grace 43.36 144 50.90 160 25.54 116 55.44 180 57.20 204 49.53 193 39.82 145 60.07 209 50.27 106 50.55 194 482.68 1651
3 57173 CO Senora San Juan 44.95 158 58.17 202 41.89 248 55.90 184 65.05 240 57.66 232 47.63 205 63.82 222 84 .49 247 56.63 232 576.19 2170
4 32993 KS Cactus Starr 54.17 215 68.45 235 39.92 239 64.74 231 81.44 265 54.21 219 53.20 227 64.18 226 72.55 226 55.83 227 608.69 2310
5 43010 KS Kassidy Kate 121.79 276 129.36 276 66.62 274 105.79 275 103.11 276 79.20 269 96.42 271 92.05 269 147.03 270 101.52 275 1042.89 2731
                                                 
Class  LC - Ladies' Classic Cowgirl                                            
1 36389 TX Red Dooley 57.93 224 54.73 184 30.48 163 60.14 212 49.35 150 42.13 141 36.44 124 59.23 201 66.72 207 47.25 176 504.40 1782
2 52076 TX Maehem Burns 63.92 244 102.93 271 23.77 98 65.07 233 96.36 273 74.62 268 82.04 268 121.13 276 93.20 257 87.45 269 810.49 2457
                                                 
Class  L4 - Ladies' 49'er                                            
1 26033 OK Kiamichi Queen 35.71 85 54.49 183 23.69 97 49.02 148 41.53 91 41.12 131 32.06 86 46.78 116 47.68 90 37.69 102 409.77 1129
2 53134 TX Kow Katcher 36.97 98 45.66 126 31.20 171 45.25 124 44.25 115 43.31 153 41.29 159 59.05 197 53.93 133 42.41 135 443.32 1411
3 28890 TX Lone Star Rose 37.30 100 45.58 124 41.23 244 60.16 213 47.35 135 42.45 146 49.83 213 60.66 213 70.99 224 48.51 183 504.06 1795
4 24393 TX Hattie Hawken 54.58 217 61.35 215 31.77 178 59.40 206 47.84 140 43.75 155 44.24 186 48.82 132 63.75 194 62.34 246 517.84 1869
5 42544 TX Lady Hoss Jack 54.82 218 74.69 251 38.01 229 54.16 176 57.21 205 58.71 235 41.11 156 58.96 196 79.85 243 53.86 215 571.38 2124
6 39381 TX Kactus Kallie< /td> 84.25 269 103.47 272 59.63 272 116.36 278 94.10 270 85.15 272 86.00 269 99.67 271 112.43 264 88.14 270 929.20 2707
7 59135 TX Shalico Shirl 92.91 272 85.98 268 66.64 275 99.14 273 99.01 274 998.00 278 103.26 274 104.16 272 118.61 267 84.91 268 1852.62 2721
                                                 
Class  LB - Ladies' Black Powder                                            
1 31309 TX Prairie Clover 35.44 81 58.06 201 31.90 182 44.02 120 50.68 158 35.56 89 52.14 224 59.09 198 46.15 81 39.04 112 452.08 1446
2 47006 TX Chuleta Cordero 109.14 274 126.33 275 47.06 260 92.83 270 120.28 277 84.85 271 63.18 252 108.55 273 152.73 271 109.14 276 1014.09 2699
                                                 
Class  LG - Ladies' Gunfighter                                            
1 40996 TX Curl E. Kay 44.67 156 52.04 170 19.70 41 37.46 71 34.57 39 37.64 114 28.95 61 35.46 33 46.82 85 44.88 155 382.19 925
2 18501 TX Rocky Meadows 38.80 114 60.35 210 30.73 166 48.41 143 51.73 161 44.26 163 48.11 206 46.33 112 54.27 135 53.23 211 476.22 1621
3 46605 TX GECKO 42.54 133 49.69 151 42.65 252 65.68 239 55.65 192 60.41 239 48.22 208 58.55 193 54.66 141 54.16 218 532.21 1966
4 46604 TX Lead to Silver 59.23 230 58.61 205 34.46 203 60.37 214 51.89 162 50.84 203 37.78 133 64.78 228 64.61 197 66.71 252 549.28 2027
5 31428 TX Girley Jack 48.72 187 63.36 224 37.05 223 60.85 218 62.63 230 49.21 190 47.51 204 52.21 160 87.39 249 60.83 245 569.76 2130
                                                 
Class  LD - Ladies' Duelist                                            
1 34370 CA Pepper Shot 36.09 91 39.15 69 22.19 80 46.60 127 45.24 122 37.02 104 28.48 54 41.47 74 42.65 66 48.62 185 387.51 972
2 5366 CA Dixie Bell 38.01 108 39.43 72 23.92 100 40.53 94 38.54 67 35.63 90 36.79 127 59.37 203 43.05 68 34.83 78 390.10 1007
3 46039 TX Buffy Lo Gal 42.44 132 66.57 231 37.74 226 50.42 161 51.91 164 50.92 205 40.74 152 45.52 105 52.56 123 39.28 114 478.10 1613
4 51369 TX Honey Graceful 58.05 225 63.96 227 31.82 179 55.86 183 57.87 208 37.17 107 46.95 201 55.60 181 63.04 190 40.03 118 510.35 1819
5 17153 TX Shotglass 53.68 210 74.06 248 35.86 214 55.59 181 76.03 261 53.83 217 43.72 177 74.45 251 60.89 180 48.51 183 576.62 2122
6 56251 TX Lillie Jewel 998.00 278 91.16 269 75.66 277 96.13 272 99.05 275 98.43 276 81.31 267 128.88 277 98.87 259 111.45 277 1878.94 2727
                                                 
Class  LM - Ladies' Modern                                            
1 21965 TX Barbary Coast 35.92 89 33.25 31 19.45 40 31.51 31 36.59 54 27.65 28 23.97 23 34.64 29 34.59 20 56.07 229 333.64 574
2 51857 TX Sweet P. Instigator 29.64 43 39.89 78 21.26 69 36.75 65 35.85 50 33.91 76 33.34 97 40.07 65 50.95 111 35.44 84 357.10 738
3 34986 LA Louisiana Lady 35.56 83 33.43 33 19.37 38 42.94 113 35.62 45 36.02 95 35.18 116 48.21 127 47.05 86 32.04 58 365.42 794
4 55216 TX Sweet Beulah Land 81.96 266 55.52 188 26.13 122 65.23 236 54.14 181 61.14 246 41.18 157 64.02 224 63.62 193 45.29 159 558.23 1972
5 16154 TX Buckskin Bunny 59.92 233 59.40 208 37.95 228 59.97 210 71.63 252 51.21 208 52.35 225 72.57 248 76.38 236 65.32 250 606.70 2298
                                                 
Class  LT - Ladies' Traditional                                            
1 24876 TX Leggs Brazos 27.85 29 42.25 96 20.80 56 37.03 67 42.85 103 36.85 103 28.58 56 44.94 99 42.12 63 32.13 59 355.40 731
2 37616 OK Tulsa Tumbleweed 34.08 70 40.63 82 20.64 54 42.71 111 40.17 84 33.03 64 27.98 50 44.04 94 49.07 100 30.20 46 362.55 755
3 6673 LA Bama Belle 38.51 111 47.75 136 17.79 25 33.72 46 47.07 133 29.02 38 29.25 63 36.58 45 52.06 119 41.82 131 373.57 847
4 34190 TX Blaze 32.09 58 48.18 138 28.40 146 46.99 130 39.06 75 40.55 126 28.92 60 37.56 50 53.73 131 38.90 110 394.38 1024
5 25555 OK Querida Kate 34.15 71 47.69 135 22.48 84 42.24 106 48.07 141 37.13 105 33.87 101 42.18 80 58.76 165 44.46 149 411.03 1137
6 19524 TX Tombstone Mary 37.69 105 50.04 153 25.63 117 49.95 155 46.09 128 42.50 147 33.24 95 51.18 153 54.66 141 46.62 171 437.60 1365
7 53206 TX DAISY DOOLEY 34.20 74 57.38 200 36.84 220 40.65 95 41.94 95 36.71 101 50.27 219 42.74 82 65.54 202 71.43 257 477.70 1545
8 43894 AZ Cantina Cruz 59.46 231 45.96 128 23.39 94 60.46 215 48.29 144 45.73 172 50.20 218 49.21 136 47.30 89 42.58 138 472.58 1565
9 45390 LA Sadie Surp 47.15 175 50.18 155 36.22 215 42.25 107 52.86 172 37.15 106 41.28 158 50.73 147 54.50 137 55.61 226 467.93 1598
10 41345 TX Laurie Darlin' 44.47 151 62.95 221 39.56 235 56.07 185 53.32 176 39.63 123 38.03 136 43.14 86 60.92 181 53.08 209 491.17 1703
11 30864 TX Prairie Star 62.41 240 59.23 207 29.29 155 63.87 229 59.29 221 55.15 223 49.91 215 59.11 199 83.71 245 52.27 203 574.24 2137
12 37326 OK Gaslight Gal 67.18 254 75.42 253 48.03 262 58.32 199 75.82 260 58.80 236 63.28 253 71.99 245 83.42 244 50.86 195 653.12 2401
13 35054 TX Twilight Lil 57.11 223 69.39 239 52.34 268 85.29 268 60.09 223 64.31 250 56.81 240 61.81 217 76.61 239 82.34 266 666.10 2433
14 51639 TX Artemis Hunter 48.34 186 68.89 237 49.32 266 81.36 264 76.08 262 60.48 241 56.28 239 110.76 274 112.51 265 74.65 261 738.67 2495
15 53365 TX Canyon Meadows 71.60 260 70.57 243 59.78 273 75.21 258 88.38 268 73.02 263 66.83 259 69.23 241 103.79 261 71.72 258 750.13 2584
16 33250 TX Texas Skeeter 98.64 273 120.04 274 47.63 261 100.53 274 94.61 271 96.86 274 87.50 270 110.81 275 142.58 269 93.30 273 992.50 2714
                                                 
Class  JM - Junior Boy                                            
1 60725 TX Wild Hog Jon 30.26 46 33.61 34 18.02 26 37.68 73 49.45 152 30.44 47 34.91 114 41.46 73 50.33 107 28.26 31 354.42 703
2 34487 TX No No Bad Dog 44.67 156 31.03 18 15.79 6 31.23 29 32.77 25 27.31 25 998.00 277 32.86 19 41.12 54 44.71 153 1299.49 762
3 39772 TX Charley Waite 28.95 33 34.00 36 27.45 135 31.07 26 39.63 80 29.22 41 55.76 238 42.87 83 52.62 125 40.94 125 382.51 922
4 44191 LA Phil Graves 58.66 227 51.71 167 31.42 173 57.30 196 57.27 206 58.02 234 62.92 250 67.23 235 62.93 188 53.23 211 560.69 2087
                                                 
Class  BD - Black Powder Duelist             &nb sp;                              
1 20282 TX Billy Boots 34.00 69 41.93 90 21.21 68 39.23 87 37.83 65 29.16 39 30.63 75 36.48 43 36.99 33 33.04 66 340.50 635
2 40429 TX IKE N CHUTE 38.64 112 39.71 77 17.67 23 37.08 69 44.26 116 28.21 33 33.31 96 41.90 77 76.60 238 44.68 152 402.06 993
3 35508 TX Jack Houston 37.92 106 51.32 165 31.31 172 39.54 88 46.55 130 45.81 173 37.64 132 51.34 154 58.20 162 35.30 82 434.93 1364
4 8226 TX Comanche Dan 41.58 130 41.01 86 34.46 203 62.28 223 45.49 123 39.07 120 34.51 109 49.29 137 59.48 172 46.53 170 453.70 1473
5 26190 TX Goody 46.47 171 42.11 93 25.39 113 50.76 162 51.34 159 43.09 150 41.68 162 52.85 164 59.44 171 45.79 165 458.92 1510
6 23576 TX Steel Eyes 52.42 198 60.46 211 31.11 169 67.79 246 43.74 111 50.89 204 48.90 210 72.31 246 54.13 134 58.38 238 540.13 1967
7 29137 TX Rusty Cuffs 47.33 177 68.90 238 35.01 208 80.27 262 50.02 156 66.56 253 51.03 222 63.64 220 56.24 153 69.48 255 588.48 2144
8 4327 TX Itchy Finger 52.62 201 62.18 219 33.60 196 67.68 243 62.73 231 66.27 252 53.38 228 66.45 233 87.20 248 54.88 223 606.99 2274
                                                 
Class  ES - Elder Statesman                                            
1 272 CA Choctaw 29.83 44 36.29 48 19.75 44 36.11 60 38.72 72 29.19 40 30.71 77 47.35 121 34.62 21 32.70 65 335.27 592
2 7122 CO Wrangler Ron 29.43 41 42.70 98 20.41 47 42.85 112 35.78 48 35.17 84 36.36 123 38.73 55 44.54 74 33.36 68 359.33 750
3 13863 LA Hardly Able 39.19 115 55.54 189 25.09 111 56.40 188 46.38 129 44.13 162 36.51 125 57.13 191 58.52 163 38.16 104 457.05 1477
4 32553 OK Riphawk 43.32 143 52.60 175 28.21 143 49.22 150 49.43 151 47.13 177 47.49 203 61.39 216 57.81 159 43.35 142 479.95 1659
5 10443 TX Gus McCrae 43.50 147 51.27 161 34.66 206 51.46 167 65.28 242 47.47 184 44.36 189 48.62 129 53.92 132 42.65 139 483.19 1696
6 34278 TX Zapata 36.95 97 49.49 150 42.00 249 51.43 166 44.92 120 55.42 226 40.11 150 54.72 171 998.00 273 39.36 116 1412.40 1718
7 25302 TX Happy Appy 46.07 168 44.32 116 27.11 128 49.06 149 61.88 229 54.41 221 34.51 109 55.30 179 75.22 234 54.01 217 501.89 1750
8 26634 OK Tin Horn 52.70 203 56.92 198 35.31 209 57.25 195 63.63 234 57.87 233 54.65 234 60.39 212 72.78 228 55.12 225 566.62 2171
9 32992 KS Slippery Dick 54.14 214 76.37 256 45.39 259 68.75 249 77.92 263 60.38 238 64.68 256 81.42 261 79.63 242 75.29 262 683.97 2500
10 36070 TX Sycamore Willie 70.99 258 74.52 250 51.56 267 74.17 257 69.82 249 97.35 275 61.34 246 75.62 253 117.15 266 88.51 271 781.03 2592
                                                 
Class  SD - Senior Duelist                                            
1 5529 NM More or Les 43.98 150 43.85 108 24.52 108 36.99 66 42.70 100 33.12 67 33.08 94 48.58 128 45.84 79 43.52 143 396.18 1043
2 9582 TX Jacknife 38.05 109 38.59 64 32.09 186 50.91 165 42.04 98 35.26 86 44.40 192 41.17 70 44.39 73 38.51 108 405.41 1151
3 5891 TX Newt Ritter 41.32 125 44.00 110 28.31 144 41.43 101 39.22 79 43.99 160 33.46 98 45.30 102 48.09 95 44.12 147 409.24 1161
4 3049 TX Cactus Buck 43.47 145 41.04 87 28.08 141 47.47 134 43.06 107 41.10 130 49.42 212 47.25 120 54.57 139 34.47 73 429.93 1288
5 39109 TX Sunflower Jim 45.03 159 52.42 173 27.69 136 43.18 114 51.49 160 55.33 224 39.99 148 54.48 169 65.71 204 51.17 201 486.49 1688
6 14605 TX Buckshot Buck 43.67 148 63.66 225 28.34 145 47.31 132 52.14 166 53.53 214 43.80 179 54.96 174 55.43 148 53.84 214 496.68 1745
7 10457 TX Tennessee Star 53.72 211 40.66 83 44.78 258 50.39 160 58.69 216 73.79 265 65.41 258 50.34 143 57.60 158 40.38 119 535.76 1871
8 52798 TX Irish Fitz 57.00 222 55.64 190 33.13 193 43.37 115 56.62 200 50.95 207 42.27 165 61.38 215 56.17 151 54.78 222 511.31 1880
9 8447 TX AMOS DUMAS 46.26 170 78.51 259 31.42 173 63.03 226 57.14 203 47.35 181 63.08 251 54.59 170 60.62 178 64.16 248 566.16 2059
10 27636 TX Bad John 54.05 213 67.77 234 37.58 225 64.70 230 56.54 198 63.38 248 68.47 260 64.15 225 71.47 225 53.90 216 602.01 2274
11 19144 TX Scooter 53.92 212 70.76 244 52.37 269 67.68 243 55.79 194 50.81 202 53.01 226 74.22 250 73.14 230 58.64 240 610.34 2310
                                                 
Class  SM - Senior Men                                            
1 1776 CO San Juan 23.74 7 29.28 10 17.00 15 27.87 6 27.78 7 25.70 16 22.48 10 30.83 12 36.49 32 27.90 28 269.07 143
2 10706 TX Gunslinger 32.62 62 30.52 15 17.58 20 29.25 16 36.79 57 25.29 13 22.76 14 31.52 14 33.02 12 27.24 22 286.59 245
3 35223 TX Jericho Wall 29.31 39 32.51 28 18.39 31 31.56 32 31.74 14 30.37 46 28.51 55 34.84 32 37.43 37 28.97 36 303.63 350
4 7070 TX Brazos Ace 26.60 21 35.18 41 25.84 120 30.85 25 36.83 58 24.57 12 20.94 6 31.89 17 35.71 27 29.50 41 297.91 368
5 29713 LA Klondike 25.37 15 34.19 37 16.97 14 35.76 59 33.86 34 31.53 53 30.81 80 37.26 47 40.10 48 25.90 17 311.75 404
6 5365 CA T.L. 24.37 10 42.91 101 20.94 62 32.70 39 30.15 9 35.83 94 23.08 17 36.43 41 40.41 52 22.71 5 309.53 430
7 15960 LA Ed Sieker - Texas Ranger 29.16 36 38.52 62 18.50 32 33.44 45 33.79 33 28.06 30 26.95 40 50.14 142 38.51 42 29.36 39 326.43 501
8 18036 TX Alley 36.84 96 53.37 177 17.21 17 33.73 47 35.20 43 34.73 81 26.76 38 33.17 21 45.39 77 31.62 55 348.02 652
9 5495 CA Smoke Parnell 37.67 104 36.56 49 21.67 75 34.35 53 43.72 110 33.04 65 26.17 32 38.10 53 41.74 57 36.36 94 349.38 692
10 15768 TX Ace Hullum 29.96 45 36.86 52 18.15 28 40.68 96 35.11 40 31.34 52 38.20 137 39.72 64 39.37 46 41.86 132 351.25 692
11 53141 TX Bankshot 30.90 49 40.88 84 21.45 72 37.26 70 35.20 43 36.80 102 32.82 91 43.09 84 42.04 60 30.43 48 350.87 703
12 15165 TX Texas Jack Starr 35.91 88 35.23 42 21.40 71 43.74 117 37.81 64 37.49 111 27.66 48 37.38 48 49.21 102 36.95 96 362.78 787
13 29176 AR J.D. Redeye 32.31 61 38.62 65 20.56 53 40.40 93 49.19 148 32.12 58 32.00 84 41.96 78 43.02 67 40.52 121 370.70 828
14 56822 TX Pineywoods Jim 29.11 35 44.46 117 19.43 39 38.28 80 48.78 145 33.75 75 27.32 45 52.45 162 43.51 70 32.39 63 369.48 831
15 34945 AR Christmas Kid 40.25 119 38.65 67 21.28 70 43.76 118 38.69 70 32.82 61 31.41 82 42.07 79 37.88 39 44.13 148 370.94 853
16 48501 OK Fort Worth Dallas 34.47 77 42.10 92 22.72 85 39.14 86 40.37 87 41.24 133 32.05 85 39.35 59 70.13 219 35.82 86 397.39 1009
17 29072 TX Navarro Ned 34.59 79 40.45 81 28.11 142 39.01 85 41.47 90 41.49 134 32.97 93 39.10 57 49.90 105 45.71 164 392.80 1030
18 384 TX Hemlock 37.61 102 40.43 80 30.65 164 46.81 128 41.93 94 43.87 158 28.79 59 48.06 124 44.84 75 35.95 90 398.94 1074
19 43802 OK Tail N. Kid 37.94 107 42.78 99 31.99 184 43.90 119 36.52 53 41.98 138 30.00 70 42.30 81 48.41 96 48.82 186 404.64 1133
20 46267 TX Ben Scalped 49.82 193 47.19 131 23.30 92 42.04 104 50.55 157 33.47 74 30.67 76 44.86 98 55.27 147 41.03 128 418.20 1200
21 50125 TX Texas Ghost 42.96 138 38.62 65 23.13 91 47.42 133 42.95 104 40.76 128 36.63 126 51.09 151 998.00 273 39.47 117 1361.03 1326
22 5713 OK Billy James 46.90 174 47.59 134 29.09 154 50.38 159 54.27 182 39.09 121 43.90 182 45.83 108 55.20 146 45.02 158 457.27 1518
23 26410 TX Coyote Claude 47.33 177 45.61 125 26.44 123 45.50 125 44.26 116 48.90 188 44.39 191 49.14 135 56.21 152 51.11 198 458.89 1530
24 42098 TX Cactus C utter 40.86 121 49.20 148 27.97 139 55.36 178 45.12 121 49.13 189 40.90 154 49.36 138 60.80 179 46.82 173 465.52 1540
25 19609 TX Cob Eye Zack 46.75 173 42.35 97 36.26 216 41.53 102 42.81 101 44.96 166 58.54 244 56.30 185 56.95 156 41.93 133 468.38 1573
26 46367 TX Yack 55.55 221 55.79 191 26.64 125 58.73 201 37.48 62 54.18 218 53.46 229 54.12 165 47.81 92 45.35 160 489.11 1664
27 15720 TX Old Bob 44.49 152 44.07 112 30.22 161 47.52 135 44.66 118 42.24 142 43.98 184 59.70 204 75.77 235 56.84 233 489.49 1676
28 26307 TX H.H. Hipshot 59.91 232 56.42 196 32.86 191 56.65 189 58.80 219 52.68 211 45.54 199 58.65 194 68.55 215 48.26 181 538.32 2027
29 59315 TX Don del Toro 58.99 229 49.39 149 43.58 254 55.42 179 51.89 162 53.50 213 43.57 176 62.40 218 70.25 220 60.57 244 549.56 2044
30 20324 KS Luke McGlue 47.60 181 60.92 212 38.02 230 58.80 202 52.62 171 49.29 192 42.69 169 84.48 265 88.60 252 52.77 207 575.79 2081
31 16528 TX CAPT LEE HALL TR 45.30 160 55.99 192 34.41 202 61.48 221 61.79 227 50.22 195 69.10 262 60.21 211 998.00 273 57.69 236 1494.19 2179
32 40203 TX Wild Guy 58.80 228 94.33 270 52.61 270 60.62 217 55.79 194 49.71 194 59.63 245 76.24 255 64.95 199 53.41 213 626.09 2285
                                                 
Class  MC - Men's Classic Cowboy                                            
1 36388 TX T-Bone Dooley 26.90 24 32.26 24 17.41 19 32.55 38 32.17 18 25.32 14 24.83 24 39.64 61 32.06 8 27.77 26 290.91 256
2 20429 TX Wagon Boss 29.20 38 35.52 45 20.47 50 34.82 54 37.21 61 33.16 68 31.64 83 41.52 75 49.22 103 28.29 33 341.05 610
3 37039 LA Whiskey Trader 34.19 73 39.63 76 21.86 79 37.59 72 37.14 60 32.76 60 30.73 79 49.54 139 45.62 78 37.37 97 366.43 813
4 25400 PA Bull Shoals 34.32 75 38.69 68 23.43 95 50.36 158 57.98 209 41.63 135 32.64 88 50.83 149 55.61 149 32.15 60 417.64 1186
5 52239 TX Cricket Dave 52.56 200 48.19 140 23.77 98 42.63 109 45.95 126 35.05 82 33.88 102 43.66 92 52.10 120 44.00 146 421.79 1215
6 23775 TX Mustang Ford 36.51 94 44.71 119 27.22 131 48.16 141 66.45 246 36.53 99 34.34 108 44.85 97 50.79 109 39.07 113 428.63 1257
7 39415 TX Red River Kid 41.09 123 47.33 132 31.57 177 44.72 123 43.51 109 41.86 137 30.72 78 56.82 189 56.07 150 33.70 69 427.39 1287
8 57842 LA Under-the-Hill 41.21 124 46.63 130 25.49 115 43.60 116 61.16 226 42.33 145 33.63 99 46.01 111 46.49 83 43.92 145 430.47 1294
9 43629 LA Doc Cooper 36.21 93 52.13 172 32.42 189 44.19 121 53.05 173 35.76 92 38.48 138 47.35 121 998.00 273 38.16 104 1375.75 1476
10 7604 TX Woodrow Hawken 49.10 188 53.82 181 27.14 129 53.85 174 48.16 142 45.67 171 43.37 174 52.54 163 57.82 160 38.34 107 469.81 1589
11 40635 TX Mountain Pop 49.53 191 45.49 123 28.57 148 50.85 164 60.66 224 53.57 215 32.62 87 54.93 173 72.70 227 38.19 106 487.11 1658
12 16830 OK Fly 44.53 154 56.58 197 30.39 162 52.54 169 52.56 170 46.78 175 39.99 148 49.05 134 56.46 154 52.34 204 481.22 1667
13 20453 TX Lead to Gold 47.21 176 79.73 261 25.43 114 59.80 208 73.69 257 47.16 179 38.89 140 48.18 126 66.84 209 42.47 137 529.40 1807
14 53540 TX Cowtown Scout 43.72 149 62.33 220 28.78 152 61.01 219 55.06 189 56.02 229 44.29 188 59.33 202 62.79 187 54.53 220 527.86 1955
15 21359 TX Iron Sights Shelley 52.81 204 53.64 179 33.13 193 88.01 269 49.23 149 63.86 249 50.14 216 48.69 130 58.62 164 71.30 256 569.43 2009
16 55154 OK Cow Bo 64.61 246 53.61 178 43.42 253 56.83 190 66.40 245 44.40 164 44.81 194 54.97 175 64.24 196 54.61 221 547.90 2062
17 53766 TX Eli Blue 69.82 256 67.11 233 36.27 217 59.26 205 63.65 235 56.95 231 42.91 170 59.96 206 998.00 273 41.74 130 1495.67 2156
18 16245 TX Mesquite Lefty 62.85 241 64.35 228 36.96 221 69.94 251 57.82 207 51.59 209 48.87 209 62.50 219 66.74 208 57.47 235 579.09 2228
19 50667 TX El Gran Tejano 55.40 219 55.10 186 41.77 246 65.73 240 66.77 247 63.27 247 79.94 266 67.28 236 74.15 232 46.50 169 615.91 2288
20 45193 TX Black Irish Charley 52.92 205 58.33 204 48.61 263 70.03 252 73.32 255 70.37 259 75.42 265 60.05 207 88.51 250 51.93 202 649.49 2362
21 34082 TX Ma$ana Tom 998.00 278 69.71 242 41.66 245 71.11 254 60.66 224 60.88 243 43.75 178 56.97 190 998.00 273 59.58 242 2460.32 2369
22 39110 TX Bos'n 60.49 235 69.66 241 42.17 251 71.39 255 71.80 254 72.80 262 68.47 260 78.37 257 92.18 255 64.88 249 692.21 2519
                                                 
Class  M4 - Men's 49'er                                            
1 24642 LA Jubal Early 24.76 12 28.83 8 17.66 21 28.65 11 37.54 63 22.62 8 23.08 17 33.82 25 34.04 15 25.32 13 276.32 193
2 20399 TX J.T. Wild 24.05 9 35.01 40 15.08 5 28.31 8 33.68 31 25.71 17 20.62 5 33.64 24 31.59 5 37.48 100 285.17 244
3 18033 TX Doc Brazos 28.37 32 29.42 11 21.54 73 29.17 15 33.32 29 26.20 21 24.90 26 33.10 20 34.33 16 29.76 42 290.11 285
4 35883 TX I Reckon 27.47 26 32.26 24 18.55 34 31.08 27 32.79 26 26.38 22 26.71 37 29.92 6 48.68 99 27.76 25 301.60 326
5 17670 TX Non-Stop 26.60 21 37.04 56 26.59 124 29.11 14 40.12 83 24.01 11 21.63 8 31.75 15 31.95 7 25.42 15 294.22 354
6 16787 TX Goatneck Clem 26.50 20 30.22 14 16.72 11 33.34 42 38.27 66 33.23 69 35.98 121 31.29 13 35.59 26 27.18 21 308.32 403
7 42517 TX Aberdeen 26.27 19 31.93 22 18.34 30 32.46 37 31.98 17 32.93 63 26.76 38 35.94 37 47.79 91 31.63 56 316.03 410
8 26439 TX Bronc Doctor 34.52 78 42.79 100 22.81 87 30.14 18 32.39 20 31.01 50 27.09 43 34.77 31 36.42 31 27.53 24 319.47 482
9 21939 OK Little Doc 31.65 55 31.48 20 18.25 29 30.72 23 35.92 51 26.69 24 29.89 69 40.71 67 52.66 126 28.11 29 326.08 493
10 45146 AR Lie N Dog 33.46 65 34.66 38 18.09 27 30.80 24 35.18 42 37.20 108 30.97 81 37.72 52 44.26 72 29.90 45 332.24 554
11 26032 OK The Brisco Kid 25.91 16 33.25 31 21.84 78 28.54 9 38.83 74 28.64 35 28.29 52 56.25 184 34.33 16 36.11 92 331.99 587
