Team Matches - Couples Match-
Man on Man -Top 20, etc.
(Sunday stuff)
Congratulations to the 299 Shooters that finished the Match.
Smile, many of us were on "OLN's not-so-candid" camera.

And very special thanks to Shadrach
(again!)
for his work designing and
setting up the stages for this event. (They are darn clever, if you ask me!)
TEAM MATCH RESULTS

| TEAM MATCHES | |||||||||||||
| RANK | ID | Alias | CLS | ST-1 | ST-2 | ST-3 | TOT | ||||||
|
|
1st Place | ||||||||||||
| 1 | 2 | TEAM 2 | TS | 74.46 | 3 | 68.92 | 3 | 52.13 | 5 | 195.51 | 11 | ||
| Sweet Bullah Land | |||||||||||||
| Need More Guns | |||||||||||||
| Jubal Early | |||||||||||||
| Ace Hullam | |||||||||||||
|
2nd Place |
![]() |
||||||||||||
| 2 | 11 | TEAM 11 | TS | 78.95 | 5 | 67.10 | 2 | 50.63 | 4 | 196.68 | 11 | ||
| Nuttin Graceful | |||||||||||||
| Undertaker Michael | |||||||||||||
| No No Bad Dog | |||||||||||||
| Santo | |||||||||||||
|
|
3rd Place | ||||||||||||
| 3 | 12 | TEAM 12 | TS | 77.63 | 4 | 72.62 | 7 | 45.87 | 2 | 196.12 | 13 | ||
| Wild Hog John | |||||||||||||
| Sweet P. Instigator | |||||||||||||
| You Bettchia | |||||||||||||
| James Calahan | |||||||||||||
| Remainder of fun Teams | |||||||||||||
| 4 | 1 | TEAM 1 | TS | 70.74 | 1 | 76.12 | 9 | 50.44 | 3 | 197.30 | 13 | ||
| 5 | 5 | TEAM 5 | TS | 73.62 | 2 | 71.49 | 6 | 52.56 | 6 | 197.67 | 14 | ||
| 6 | 7 | TEAM 7 | TS | 79.41 | 6 | 64.87 | 1 | 60.37 | 10 | 204.65 | 17 | ||
| 7 | 14 | TEAM 14 | TS | 101.39 | 12 | 77.55 | 10 | 45.43 | 1 | 224.37 | 23 | ||
| 8 | 8 | TEAM 8 | TS | 104.63 | 13 | 70.57 | 4 | 52.71 | 7 | 227.91 | 24 | ||
| 9 | 6 | TEAM 6 | TS | 80.24 | 8 | 74.95 | 8 | 61.88 | 12 | 217.07 | 28 | ||
| 10 | 3 | TEAM 3 | TS | 79.76 | 7 | 88.40 | 13 | 55.21 | 9 | 223.37 | 29 | ||
| 11 | 13 | TEAM 13 | TS | 94.00 | 11 | 71.44 | 5 | 63.98 | 13 | 229.42 | 29 | ||
| 12 | 9 | TEAM 9 | TS | 83.23 | 9 | 92.34 | 14 | 54.82 | 8 | 230.39 | 31 | ||
| 13 | 10 | TEAM 10 | TS | 86.13 | 10 | 80.19 | 11 | 60.99 | 11 | 227.31 | 32 | ||
| 14 | 4 | TEAM 4 | TS | 108.12 | 14 | 85.87 | 12 | 65.79 | 14 | 259.78 | 40 | ||
|
Couples Match |
||
|
|
![]() |
|
|
1st Place: Red Dooley & T-Bone Dooley |
Here's that winning style |
|
One-On-One Match
![]() |
|
|
|
One-on-One Shotoff Winner: Undertaker Michael Presented by CVV's First Lady, Curl E. Kay. (Undertaker Michael and Pretty Wild also created a video of Showdown 2004 that we all got to view during the AWARDS DINNER. thanks) |
THE TOP GUN SHOOTOFF
![]() |
||
![]() |
Top
Gun Shoot Off
Winner Jubal Early Presented by Curl E. Kay as Nuaces Outlaw looks on. |
|